Mandatory Public Disclosure
PM SHRI Government Senior Secondary School, Gangwa (1447)
A. GENERAL INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PM SHRI Government Senior Secondary School Gangwa (1447) |
| 2 | AFFILIATION NUMBER | --- |
| 3 | SCHOOL CODE | 1447 |
| 4 | COMPLETE ADDRESS |
VPO Gangwa, District Hisar, Haryana – 125001 |
| 5 | PRINCIPAL NAME | Mr. Jai Bhagwan |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. |
| 7 | SCHOOL EMAIL ID | sio.gsssgangwa@gmail.com |
| 8 | CONTACT DETAILS | +91 9416401700 |
B. DOCUMENTS & INFORMATION
| S.No | Document / Information | View |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter | View PDF |
| 2 | Copies of Society / Trust Registration Certificate | View PDF |
| 3 | No Objection Certificate (NOC) | View PDF |
| 4 | Recognition Certificate | View PDF |
| 5 | Building Safety Certificate | View PDF |
| 6 | Fire Safety Certificate | View PDF |
| 7 | Safe Drinking Water & Sanitary Certificate | View PDF |
| 8 | Self Certification by School | View PDF |
| 9 | Fee Structure | View PDF |
| 10 | Academic Calendar | View PDF |
| 11 | School Management Committee (SMC) | View PDF |
| 12 | Parents Teachers Association (PTA) | View PDF |
| 13 | Last Three Years Result | View PDF |
C. RESULT & ACADEMICS
RESULT & ACADEMICS
| S.No. | Document / Information | Download |
|---|---|---|
| 1 | Fee Structure of the School | View PDF |
| 2 | Annual Academic Calendar | View Calendar |
| 3 | School Management Committee (SMC) | View |
| 4 | Parents Teacher Association (PTA) | View |
STAFF (TEACHING)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Jai Bhagwan |
| 2 | Total No. of Teachers | 59 |
| PGT | 41 | |
| TGT | 18 | |
| PRT | -- | |
| 3 | Teacher Student Ratio | 1 : 20 |
| 4 | Special Educator | 1 |
| 5 | Counsellor / Wellness Teacher | 1 |
RESULT CLASS X
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2020-21 | 110 | 110 | 100% |
| 2021-22 | 189 | 101 | 53.43% |
| 2022-23 | 148 | 106 | 71.62% |
| 2023-24 | 130 | 130 | 100% |
| 2024-25 | 217 | 216 | 99.53% |
RESULT CLASS XII
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2020-21 | 210 | 210 | 100% |
| 2021-22 | 310 | 305 | 98.38% |
| 2022-23 | 354 | 310 | 87.57% |
| 2023-24 | 245 | 244 | 99.60% |
| 2024-25 | 246 | 245 | 99.59% |
SCHOOL INFRASTRUCTURE
| Total Campus Area | 28328 sq. mtr. |
| Class Rooms |
46 Rooms (<37.16 sq.mtr.) 23 Rooms (>46.45 sq.mtr.) |
| Laboratories |
Physics – 69.75 sq.mtr. Chemistry – 69.75 sq.mtr. Biology – 74.40 sq.mtr. Computer Labs (2) – 76.26 sq.mtr. ATL Lab – 99.51 sq.mtr. |
| Internet Facility | YES |
| Girls Toilets | 13 |
| Boys Toilets | 06 |
| YouTube Inspection Video | NA |
